Size guide | Feed Me Fight Me
Below you will find size guides for all of the Feed Me Fight Me products.
You will find the relevant size guide on each product page for quick ease of reference while you are browsing.
If you have any questions or require any assistance then please contact us.
Low-rise Shorts | Women's
XS | S | M | L | XL | |
---|---|---|---|---|---|
US size |
0-2 | 2-4 | 6-8 | 8-10 | 12-14 |
UK size | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 |
EU size | 32-34 | 34-36 | 38-40 | 40-42 | 44-46 |
Waistband | 24" | 26" | 28" | 30" | 33" |
Thigh opening | 16" | 18" | 20" | 22" | 24" |
Inseam | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
Mid-rise Shorts | Women's
XS | S | M | L | XL | |
---|---|---|---|---|---|
US size |
0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
UK size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
EU size | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Waistband | 25" | 27" | 29" | 32" | 35" |
Thigh opening | 16" | 18" | 20" | 22" | 24" |
Inseam | 3" | 3" | 3" | 3" | 3" |
Mid-rise Leggings | Women's
XS | S | M | L | XL | |
---|---|---|---|---|---|
US size |
0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
UK size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
EU size | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Waistband | 25" | 27" | 29" | 32" | 35" |
Inseam | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
Mid-rise "Endurance" Leggings | Women's
XS | S | M | L | XL | |
---|---|---|---|---|---|
US size |
0-2 | 4-6 | 6-8 | 10-12 | 14-16 |
UK size | 4-6 | 8-10 | 10-12 | 14-16 | 18-20 |
EU size | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 |
Waistband | 24-25" | 25-27" | 27-29" | 29-33" | 33-37 |
Hips | 31-33" | 33-37" | 37-42" | 42-46" | 46-49" |
Inseam | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
High-Waisted Leggings | Women's
XS | S | M | L | XL | |
---|---|---|---|---|---|
US size |
0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
UK size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
EU size | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Waistband | 23-25" | 25-28" | 28-31" | 31-34" | 34-38" |
Hips | 33-35" | 35-39" | 39-43" | 43-46" | 46-49" |
Inseam | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
T-shirts | Unisex
Chest | Shoulder | Length | |
---|---|---|---|
XS |
35" | 16.25" | 27" |
S | 38" | 17.25" | 28" |
M | 41" | 18.25" | 29" |
L | 44" | 19.25" | 30" |
XL | 48" | 20.75" | 31" |
2XL | 52" | 22.25" | 32" |
3XL | 56" | 23.75" | 33" |
Tops & Tanks | Women's
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Bust |
28-30" | 31-32" | 33-34" | 35-37" | 38-40" | 41-43" |
Shoulder |
29.5- 32.5" |
32.5- 35.5" |
35.5- 38" |
38-41" | 41- 44.5" |
44.5- 47" |
Length |
25" | 26" | 27" | 28" | 29" | 29" |